Description
Features | 1.2 | Model | SPT15 | ||
1.5 | Rated loading capacity | Q Kg | 1500 | ||
1.6 | Load centre distance | C(mm) | 600 | ||
1.8 | Front overhang distance | X(mm) | 938 | 1008 | |
1.9 | Track | y(mm) | 1275 | 1345 | |
Weight | 2.1 | Weight (with accumulator) | Kg | 160 | |
Wheels | 3.1 | Wheels (rubber, high-performance elastomer, pneumatic tyre, polyurethane) | |||
3.2 | (mm) | Φ220×70 | |||
3.3 | Dimension of front wheel | (mm) | Φ80×70(PU) | ||
3.4 | (mm) | Φ50×30 (Nylon) | |||
3.5 | Wheel number (x = driving wheel)castor/front wheel | 1x-2 / 4 | |||
Dimensions | 4.4 | Highest Fork Height | h3(mm) | 115 | |
4.9 | Handle Height | h14(mm) | 1310 | ||
4.15 | Lowest Fork Height | h13(mm) | 85 | ||
4.19 | Overall length | l | 1645 | 1715 | |
4.20 | l2(mm) | 500 | |||
4.21 | Width of truck body | b1(mm) | 540 | 685 | |
4.22 | Fork Dimension | s/e/ l (mm) | 48/160/1150(1220) | ||
4.25 | Lateral distance of fork | b5(mm) | 540 | 685 | |
4.32 | Distance from wheel base centre to ground | m2(mm) | 38 | ||
4.34 | Ast (mm) | 2108 | 2144 | ||
4.35 | Turning radius | Wa (mm) | 1430 | 1500 | |
5.1 | Driving speedfull load/ no load | Km /h | 3.0 /3.3 | ||
5.8 | Climbing capacityfull load/no load | % | 3 / 8 | ||
5.10 | Parking brake | ||||
Motor | 6.1 | Drive motor power | W | 400 | |
6.4 | V/Ah | 2×12 / 40 | |||
6.5 | Accumulator weight (+/-5%) | Kg | 20 | ||
(mm) | 197 / 165 / 174 | ||||











