Description
Features | 1.2 | Type No. | WP-LPL20 | |
| 1.3 | Power (electric, diesel, gasoline, liquefied petroleum gas) | Electric | ||
| 1.4 | Driving mode (hand, pedestrian, stand-on, sit-down, unit-pick) | Pedestrian | ||
| 1.5 | Rated loading capacityQ | kg | 2000 | |
| 1.6 | Load centre distanceC | mm | 600 | |
| 1.8 | Front overhang distanceX | mm | 970/1040 | |
| 1.9 | TrackY | mm | 1369/1439 | |
Weight | 2.1 | Weight (with accumulator) | kg | 508 |
| 2.2 | Axle load at full loadDrive side/load side | kg | 1032/1476 | |
| 2.3 | Axle load without loadingDrive side/load side | kg | 400/108 | |
Wheel | 3.1 | Tires (rubber wheels, high-performance elastomer, polyurethane wheels)
| polyurethane wheels | |
| 3.2 | Tyre size, drive side | mm | Φ230×75 | |
| 3.3 | Tyre size, load side | mm | Φ80×70/Φ80×93* | |
| 3.4 | Dimension of steering wheel | Φ100×40 | ||
| 3.5 | Wheel numbers (X=driving wheel) Drive side/load side | 1x +2/ 2/1x +2/ 4 | ||
| 3.6 | Wheel track (front)Drive side b10 | mm | 495 | |
| 3.7 | Wheel track (back)load side b11 | mm | 380/525 | |
Dimension | 4.4 | Lift heighth3 | mm | 120 |
| 4.9 | Height of lever in middle positionh14 | mm | 1213 | |
| 4.15 | Height of fork when being loweredh13 | mm | 85 | |
| 4.19 | Overall lengthl1 | mm | 1707/1777 | |
| 4.20 | Length of truck bodyl2 | mm | 557 | |
| 4.21 | Width of truck bodyb1 | mm | 730 | |
| 4.22 | Fork dimensions/e/l | mm | 60/160/1150(1220) | |
| 4.25 | Lateral distance of forkb5 | mm | 540/685 | |
| 4.32 | Distance from wheel base centre to groundm2 | mm | 25 | |
| 4.34 | Right angle stacking aisle width, pallet 800X1200(1200 placed along fork)Ast** | mm | 2233/2273 | |
| 4.35 | Turning radiusWa | mm | 1572/1642 | |
Capability | 5.1 | Driving speedfull load/ no load | km/h | 4.7 / 5.1 |
| 5.2 | Lifting speedfull load/ no load | mm/s | 18 / 22 | |
| 5.3 | Lowering speed full load/ no load | mm/s | 35 / 40 | |
| 5.8 | Climbing capacity full load/no load | % | 10/16 | |
| 5.10 | Parking brake | Electromagnetic brake | ||
Motor | 6.1 | Drive motor power kw | kW | 1.4(AC) |
| 6.2 | Lift motor power kw | kW | 0.8 | |
| 6.3 | Accumulator, U.K. BS standard, no | 3VBS | ||
| 6.4 | Voltage of accumulator, capacity (discharge rate5 hours) | V/Ah | 24 / 210 | |
| 6.5 | Accumulator weight (+/-5%) | kg | 185 | |
| Battery dimension, length X width X height | mm | 645 / 196 / 570 | ||
Others | 8.1 | Driving and control methods | FET control | |
| 8.4 | Noise heard by the driver | dB(A) | <70 | |
| Turning angle | ° | 180 |














