Description
The newest design of hydraulic
Special C type mast which is more stable and strong
Quick lift pump to save time and labor
Easy-to-operate controller
Conform to CE standard
| Type | FC1008 | FC1016 | |
| Load capacity/rated load | Kg | 1000 | 1000 |
| Wheel size front | Φ[mm] | 180×50 | 180×50 |
| Load wheel size rear | Φ[mm] | 80×55 | 80×55 |
| Load center | c[mm] | 600 | 600 |
| Lowered mast height | h1[mm] | 1300 | 1965 |
| Free Lift | h2[mm] | 810 | 1510 |
| Lift height | h3[mm] | 810 | 1510 |
| Extended mast height | h4[mm] | 1300 | 1965 |
| Wheelbase | y[mm] | 1075 | 1075 |
| Fork heigh lowered | h13[mm] | 90 | 90 |
| Overall length | L1[mm] | 1670 | 1670 |
| Length to face of forks | L2[mm] | 520 | 765 |
| Overall width | B1[mm] | 765 | 765 |
| Fork dimensions | s/e/l[mm] | 55/150/1150 | 55/150/1150 |
| Overall fork width | B5[mm] | 520 | 520 |
| Ground clearance,centre of wheelbase | M2[mm] | 25 | 25 |
| Aisle width for pallets 1000*1200 crossways | Ast[mm] | 2225 | 2225 |
| Aisle width for pallets 800*1200 lengthways | Ast[mm] | 2140 | 2140 |
| Turning radius | Wa[mm] | 1405 | 1405 |
| Weight | Kg | 205 | 220 |














