Description
Residual Capacity at different lifting height
1KG=2.2LB 1INCH=25.4MM
Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
2500 | 1500 | 1000 |
2900 | 1000 | 700 |
3400 | 800 | 500 |
Load centre distance (C)mm | 600 | 700 |
Smooth travel and lift combine excellent controls to reduces product damages and increases productivity.
Lift limit switch operates at maximum lift height to shut off pump motor.
A heavy-duty 24-volt electrical system provides good travel and lift speeds.
High quality hydraulic pump assures very little noise, maximum efficiency and durability.
Drive units is equipped with an electromagnetic brake that is spring applied and electrically released. The brake is activated by the control handle position. The handle is ergonmically designed with a raise, lower and horn button.
Speed automatically reduces when driving with the forks at a height of 12″ or higher.
Small turn radius makes it suitable for narrow passage ways.
The CURTIS electronic controller helps provide plenty of low end torgue while in creasing the motor and battery life.
Foot pedal reduces fatigue.
Built-in charger.
Conforms to EN 1726-1 and EN 1175-1
With CURTIS electric control from Germany
Equipped with METRLROTA driving wheel and HPI pump unit from Europe.
Heavy duty design with top quality mast construction of HOSCH steel from Germany.
1KG=2.2LB 1INCH=25.4MM
Identification | 1.2 | Manufacturer’s type designation | CL1529 | CL1529FFL | CL1534 | CL1534FFL | ||
1.3 | Drive:electric(battery or mains),diesel, petrol,fuel gas,manual | electric | ||||||
1.4 | Type of operation:hand,pedestrian,stand ing,seated, order-picker | Pedestrian | ||||||
1.5 | Load Capacity /rated load | Q (t) | 1.5 | |||||
1.6 | Load center distance | C mm | 600 | |||||
1.8 | Load distance, centre of drive axle to fork | X mm | 677 | |||||
1.9 | Wheelbase | y mm | 1183 | 1168 | ||||
Weights | 2.1 | service Weight | Kg | 1020 | 1040 | 1120 | 1140 | |
2.2 | Axle loading, laden front/rear | Kg | 1195/1325 | 1205/1335 | 1245/1375 | 1225/1385 | ||
2.3 | Axle loadings, unladen front/rear | Kg | 755/265 | 770/270 | 826/295 | 840/300 | ||
Wheels?? Chassis | 3.1 | Tyres:solid rubber, superelastic, pneumatic, polyurethane) | polyurethane | |||||
3.2 | Tyre size, front | 250×78 | ||||||
3.3 | Tyre size, rear | 80×70 1) | ||||||
3.4 | Additional wheels(dimensions) | 150×54 | ||||||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/4 | ||||||
3.6 | Track width,front | b10(mm) | 685 | |||||
3.7 | Track width,rear | b11(mm) | 390/515 | |||||
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 1950 | 1950 | 1695 | 1695 | |
4.3 | Free lift | h2(mm) | 144 | 1482 | – | 1104 | ||
4.4 | Lift height | h3(mm) | 2814 | 2814 | 3314 | 3314 | ||
4.5 | Extended mast height | h4(mm) | 3280 | 3280 | 3904 | 3904 | ||
4.9 | Height of tiller in drive position min./max. | h14(mm) | 985/1365 | |||||
4.15 | Lowered height | h13(mm) | 86 | |||||
4.19 | Overall length | l1(mm) | 1940 | 1925 | ||||
4.20 | Length to face of forks | l2(mm) | 790 | 775 | ||||
4.21 | Overall width | b1(mm) | 805 | |||||
4.22 | Fork dimensions | s/e/l(mm) | 60/180/1150 | |||||
4.25 | Width over forks | b5(mm) | 570/695 | |||||
4.32 | Ground clearance, center of wheelbase | m2(mm) | 50 | |||||
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2162 | 2147 | ||||
4.34 | Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2136 | 2123 | ||||
4.35 | Turning radius | Wa(mm) | 1480 | 1465 | ||||
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 5.1/5.4 | ||||
5.2 | Lift speed, laden/unladen | mm/s | 105/170 | |||||
5.3 | Lowering speed, laden/unladen | mm/s | 100/95 | |||||
5.8 | Max.gradient performance, laden/unladen | % | 6/12 | |||||
5.10 | Service brake | Electromagnetic | ||||||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.2 | ||||
6.2 | Lift motor rating at s3 15% | kw | 3.0 | |||||
6.3 | Battery acc. To DIN, no | 3PZS | ||||||
6.4 | Battery voltage, norminal capacity | V/Ah | 24/210 | |||||
Others | 8.1 | Type of drive control | MOSFET Control | |||||
8.4 | Sound level at driver’s ear acc.to EN12053 | dB(A) | 67 | |||||
1)Single wheel 80×93 |