Description
Conforms to EN1757-1
Much lighter and easier to handle and is made of high quality German steel to ensure stability and strength.
Semi-electric Stacker
1KG=2.2LB 1INCH=25.4MM
| Model | SPN10 | SPN20 | |
| Capacity Q | Kg | 1000 | 2000 |
| Min.fork height h2 | mm | 85 | 85 |
| Max.fork height h3 | mm | 1600/2500/3000 | 1600 |
| Min.mast height h1 | mm | 1980/1830/2080 | 1980 |
| Size of fork e*s | mm | 150/160×60 | 150/160×60 |
| Length of fork l | mm | 900/1100 | 900/1100 |
| Width overall forks(Adjust/fixed)b5 | mm | 330~640/550 | 330~640/550 |
| Radius of gyration Wa | mm | 1240 | 1360 |
| N.W. | Kg | 396/443/466 | 500 |
| Fork rollers l | mm | Φ74×70 | Φ74×70 |
| Big wheel | mm | Φ180×50 | Φ180×50 |
| Battery V/Ah(5 h autonomy) | 12/150 | 12/150 | |
| Lifting motor power(kw) | 1.5 | 1.5 |














