Description
Features | 1.2 | Type No. | CLE1216 | CLE1229 | |
| 1.3 | Power (electric, diesel, gasoline, liquefied petroleum gas) | Electric | |||
| 1.4 | Driving mode (hand, pedestrian, stand-on, sit-down, unit-pick) | Pedestrian | |||
| 1.5 | Rated loading capacityQ | kg | 1200 | ||
| 1.6 | Load centre distanceC | mm | 600 | ||
| 1.8 | Load distance,centre of drive axle to forkX | mm | 796 | ||
| 1.9 | WheelbaseY | mm | 1278 | ||
Weight | 2.1 | Weight (with accumulator) | kg | 660 | 750 |
| 2.2 | Axle load at full loadDrive side/load side | kg | 840/1020 | 880/1070 | |
| 2.3 | Axle load without loadingDrive side/load side | kg | 300/360 | 340/410 | |
Wheel | 3.1 | Tires (rubber wheels, high-performance elastomer, Pneumatic wheels, polyurethane wheels) | polyurethane wheels | ||
| 3.2 | Tyre size, drive side | mm | Φ252×89 | ||
| 3.3 | Tyre size, load side | mm | Φ80×93 | ||
| 3.4 | Dimension of steering wheel | Φ150×54 | |||
| 3.5 | Wheel numbers (X=driving wheel) Drive side/load side | 1x +2/ 2 | |||
| 3.6 | Wheel track (front)Drive side b10 | mm | 670 | ||
| 3.7 | Wheel track (back)load side b11 | mm | 390/505 | ||
Dimension | 4.2 | Lowered mast heighth1 | mm | 1976 | 1951 |
| 4.3 | Free lifth2 | mm | — | 158 | |
| 4.4 | Lift heighth3 | mm | 1520 | 2820 | |
| 4.5 | Extended mast height | mm | 1976 | 3270 | |
| 4.9 | Height of lever in middle positionh14 | mm | 880/1420 | ||
| 4.15 | Height of fork when being loweredh13 | mm | 81 | ||
| 4.19 | Overall lengthl1 | mm | 1831 | ||
| 4.20 | Length of truck bodyl2 | mm | 680 | ||
| 4.21 | Width of truck bodyb1 | mm | 890 | ||
| 4.22 | Fork dimensions/e/l | mm | 60/180/1150 | ||
| 4.25 | Lateral distance of forkb5 | mm | 570*685 | ||
| 4.32 | Distance from wheel base centre to groundm2 | mm | 26 | ||
| 4.33 | Right angle stacking aisle width, pallet1000X1200 crossways Ast | mm | 2304 | ||
| 4.34 | Right angle stacking aisle width, pallet 800X1200 lengthways Ast | mm | 2240 | ||
| 4.35 | Turning radiusWa | mm | 1470 | ||
Capability | 5.1 | Driving speedfull load/ no load | km/h | 4.7/5.2 | |
| 5.2 | Lifting speedfull load/ no load | mm/s | 11/180 | ||
| 5.3 | Lowering speed full load/ no load | mm/s | 115/110 | ||
| 5.8 | Climbing capacity full load/no load | % | 6/12 | ||
| 5.10 | Parking brake | Electromagnetic brake | |||
Motor | 6.1 | Drive motor power kw | kW | 1.5 | |
| 6.2 | Lift motor power kw | kW | 2.2 | ||
| 6.3 | Accumulator, U.K. BS standard, no | no | |||
| 6.4 | Voltage of accumulator, capacity (discharge rate5 hours) | V/Ah | 24 /120 | ||
Others | 8.1 | Driving and control methods | FET control | ||
| 8.4 | Noise heard by the driver | dB(A) | 67 | ||













