SPM10-W

  • Põhiandmed

SKU: 6b2e489bfdbf Categories: ,

Description

Semi-electric stacker

Residual Capacity at different lifting height

1KG=2.2LB 1INCH=25.4MM

Up to h3 mm ACTUAL CAPACITY (Q)kg
1500 1000 500
2500 1000 400
3000 600 300
Load centre distance (C)mm 600 800

Strong robust and classical design

Has an appealing look

The fluent outline make it stand out from traditional stacker.

Made of high quality steel to ensure stability and strength.

Durable and serviceable

Easy to operate

Built-in charger.

With imported steel for the mast from Germany

Technical Data

1KG=2.2LB 1INCH=25.4MM

Characteristics 1.2 Model of manufacture SPM1016W SPM1025W SPM1030W
1.3 Drive:(electric-battery or mains,diesel, petrol,fuel gas,manual) manual manual manual
1.4 Type of operation(hand,pedestrian,standing, seated, order picker) Pedestrian Pedestrian Pedestrian
1.5 Load Capacity /rated load Q(Kg) 1000 1000 1000
1.6 Load center distance C(mm) 600 600 600
1.9 Wheelbase y(mm) 1318 1318 1318
Weight 2.1 Weight(including battery) Kg 630 690 710
Wheels Chassis 3.1 Tyres(solid rubber, superelastic, nylon, polyurethane) Nylon/PU Nylon/PU Nylon/PU
3.2 Tyre size,front mm 180×50 180×50 180×50
3.3 Tyre size,rear mm 80×93 80×93 80×93
3.5 Wheels, number front/rear 2/2 2/2 2/2
3.6 Track width,front b10(mm 680 680 680
3.7 Track width,rear b11(mm) 1182-1382 1182-1382 1182-1382
Basic Dimensions 4.2 Lowered mast height h1(mm) 2044 1854 2104
4.4 Lift height h3(mm) 1600 2500 3000
4.5 Extended mast height h4(mm) 2044 3094 3594
4.9 Height of handle min./max. H14(mm) 790/1156 790/1156 790/1156
4.15 Fork height lowered h13(mm) 70 70 70
4.19 Overall length L1(mm) 1800 1800 1800
4.20 Length to face of forks L2(mm) 650 650 650
4.21 Overall width b1(mm) 1294-1494 1294-1494 1294-1494
4.22 Fork dimensions s/e/l(mm) 35/100/1150 35/100/1150 35/100/1150
4.25 Width over forks b5(mm) 200-800 200-800 200-800
4.33 Aisle width for pallets 1000×1200 crossways Ast(mm) 2382 2382 2382
4.34 Aisle with for pallets 800×1200 lengthways Ast(mm) 2252 2252 2252
4.35 Turning radius Wa(mm) 1580 1580 1580
Performance 5.2 Lift speed, laden/unladen mm/s 90/140 90/140 90/140
5.3 Lowering speed, laden/unladen mm/s 120/100 120/100 120/100
5.11 Parking brake Manual Manual Manual
E-Motor 6.2 Lift motor rating at S3 15% kw 1.5 1.5 1.5
6.4 Battery voltage, norminal capacity K5 V/Ah 12/150 12/150 12/150
6.5 Battery weight Kg 45 45 45