Description
Semi-electric stacker
Residual Capacity at different lifting height
1KG=2.2LB 1INCH=25.4MM
Up to h3 mm | ACTUAL CAPACITY | (Q)kg |
1500 | 1000 | 500 |
2500 | 1000 | 400 |
3000 | 600 | 300 |
Load centre distance (C)mm | 600 | 800 |
Strong robust and classical design
Has an appealing look
The fluent outline make it stand out from traditional stacker.
Made of high quality steel to ensure stability and strength.
Durable and serviceable
Easy to operate
Built-in charger.
With imported steel for the mast from Germany
Technical Data
1KG=2.2LB 1INCH=25.4MM
Characteristics | 1.2 | Model of manufacture | SPM1016 | SPM1025 | SPM1030 | |
1.3 | Drive:(electric-battery or mains,diesel, petrol,fuel gas,manual) | manual | manual | manual | ||
1.4 | Type of operation(hand,pedestrian,standing, seated, order picker) | Pedestrian | Pedestrian | Pedestrian | ||
1.5 | Load Capacity /rated load | Q(Kg) | 1000 | 1000 | 1000 | |
1.6 | Load center distance | C(mm) | 600 | 600 | 600 | |
1.9 | Wheelbase | y(mm) | 1160 | 1160 | 1160 | |
Weight | 2.1 | Weight(including battery) | Kg | 410 | 475 | 495 |
Wheels Chassis | 3.1 | Tyres(solid rubber, superelastic, nylon, polyurethane) | Nylon/PU | Nylon/PU | Nylon/PU | |
3.2 | Tyre size,front | mm | 180×50 | 180×50 | 180×50 | |
3.3 | Tyre size,rear | mm | 74×70 | 74×70 | 74×70 | |
3.5 | Wheels, number front/rear | 2/4 | 2/4 | 2/4 | ||
3.6 | Track width,front | b10(mm) | 658 | 658 | 658 | |
3.7 | Track width,rear | b11(mm) | 390/490 | 390/490 | 390/490 | |
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 1980 | 1830 | 2080 |
4.4 | Lift height | h3(mm) | 1600 | 2500 | 3000 | |
4.5 | Extended mast height | h4(mm) | 1980 | 3070 | 3570 | |
4.9 | Height of handle min./max. | H14(mm) | 790/1156 | 790/1156 | 790/1156 | |
4.15 | Fork height lowered | h13(mm) | 85 | 85 | 85 | |
4.19 | Overall length | L1(mm) | 1720/1570 | 1720/1580 | 1720/1580 | |
4.20 | Length to face of forks | L2(mm) | 610/670 | 610/670 | 610/670 | |
4.21 | Overall width | b1(mm) | 762 | 762 | 762 | |
4.22 | Fork dimensions | s/e/l(mm) | 60/180/1100 60/150/900 |
60/180/1100 60/150/900 |
60/180/1100 60/150/900 |
|
4.25 | width over forks | b5(mm) | 570 330~640 |
570 330~640 |
570 330~640 |
|
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2145 | 2145 | 2145 | |
4.34 | Aisle with for pallets 800×1200 lengthways | Ast(mm) | 2175 | 2175 | 2175 | |
4.35 | Turning radius | Wa(mm) | 1280 | 1280 | 1280 | |
Performance | 5.2 | Lift speed, laden/unladen | mm/s | 90/140 | 90/140 | 90/140 |
5.3 | Lowering speed, laden/unladen | mm/s | 120/100 | 120/100 | 120/100 | |
5.11 | Parking brake | Manual | Manual | Manual | ||
E-Motor | 6.2 | Lift motor rating at S3 15% | kw | 1.5 | 1.5 | 1.5 |
6.4 | Battery voltage, norminal capacity K5 | V/Ah | 12/150 | 12/150 | 12/150 | |
6.5 | Battery weight | Kg | 45 | 45 | 45 |