Description
Residual Capacity at different lifting height
1KG=2.2LB 1INCH=25.4MM
Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
2500 | 1200 | 800 |
2900 | 1000 | 650 |
3200 | 800 | 500 |
Load centre distance (C)mm | 600 | 700 |
Smooth travel and lift with excellent controls to reduces product damages and increases productivity.
Lift limit switch operates at maximum lift height to shut off pump motor.
A heavy-duty 24-volt electrical system provides good travel and lift speeds.
High quality hydraulic pump assures very little noise, maximum efficiency and durability.
Drive units is equipped with an electromagnetic brake that is spring applied and electrically release. Brake is activated by the control handle position. The handle ergonmically designed with a raising, lowering and horn bottom.
Speed automatically reduces when driving with the forks at a height of 12″ or higher.
Small turn radius makes it suitable for narrow passage ways.
The CURTIS electronic controller helps provide plenty of low end torgue while increasing the motor and battery lift.
Foot pedal reduces fatigue.
Conforms to EN 1726-1 and EN 1175-1
1KG=2.2LB 1INCH=25.4MM
Identification | 1.2 | Manufacturer’s type designation | CL1212 | CL1217 | CL1226 | CL1232 | CL1026 | CL1032 | ||
1.3 | Drive:electric(battery or mains),diesel, petrol,fuel gas,manual | Electric | ||||||||
1.4 | Type of operation:hand,pedestrian,stand ing,seated, order-picker) | Pedestrian | ||||||||
1.5 | Load Capacity /rated load | Q (t) | 1.2 | 1.0 | ||||||
1.6 | Load center distance | C mm | 600 | |||||||
1.8 | Load distance, centre of drive axle to fork | X mm | 711 | 692 | ||||||
1.9 | Wheelbase | y mm | 1160 | |||||||
Weights | 2.1 | service Weight | Kg | 750 | 785 | 860 | 885 | 840 | 865 | |
2.2 | Axle loading, laden front/rear | Kg | 925/1025 | 940/1045 | 980/1080 | 990/1095 | 875/965 | 885/980 | ||
2.3 | Axle loadings, unladen front/rear | Kg | 550/200 | 580/205 | 635/225 | 655/230 | 620/220 | 640/225 | ||
Wheels?? Chassis | 3.1 | Tyres:solid rubber, superelastic, pneumatic, polyurethane) | polyurethane | |||||||
3.2 | Tyre size, front | 250×78 | ||||||||
3.3 | Tyre size, rear | 80×70 1) | ||||||||
3.4 | Additional wheels(dimensions) | 150×54 | ||||||||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/4 | ||||||||
3.6 | Track width,front | b10(mm) | 685 | |||||||
3.7 | Track width,rear | b11(mm) | 390/515 | |||||||
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 1565 | 2075 | 1800 | 2095 | 1800 | 2095 | |
4.3 | Free lift | h2(mm) | – | – | 144 | 144 | 144 | 144 | ||
4.4 | Lift height | h3(mm) | 1114 | 1614 | 2514 | 3114 | 2514 | 3114 | ||
4.5 | Extended mast height | h4(mm) | 1565 | 2075 | 2920 | 3530 | 2920 | 3530 | ||
4.9 | Height of tiller in drive position min./max. | h14(mm) | 985/1365 | |||||||
4.15 | Lowered height | h13(mm) | 86 | |||||||
4.19 | Overall length | l1(mm) | 1860 | |||||||
4.20 | Length to face of forks | l2(mm) | 710 | |||||||
4.21 | Overall width | b1(mm) | 805 | |||||||
4.22 | Fork dimensions | s/e/l(mm) | 60/80/1150 | |||||||
4.25 | Width over forks | b5(mm) | 570/695 | |||||||
4.32 | Ground clearance, center of wheelbase | m2(mm) | 50 | |||||||
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2126 | 2135 | ||||||
4.34 | Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2092 | 2106 | ||||||
4.35 | Turning radius | Wa(mm) | 1460 | |||||||
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 5.2/5.5 | ||||||
5.2 | Lift speed, laden/unladen | mm/s | 105/150 | |||||||
5.3 | Lowering speed, laden/unladen | mm/s | 100/95 | |||||||
5.8 | Max.gradient performance, laden/unladen | % | 6/12 | |||||||
5.10 | Service brake | Electromagnetic | ||||||||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.2 | ||||||
6.2 | Lift motor rating at s3 15% | kw | 2.2 | |||||||
6.3 | Battery acc. To DIN, no | 3PZS | ||||||||
6.4 | Battery voltage, norminal capacity | V/Ah | 24/210 | |||||||
Others | 8.1 | Type of drive control | MOSFET Control | |||||||
8.4 | Sound level at driver’s ear acc.to EN12053 | dB(A) | 67 | |||||||
1)Single wheel F80x93 |
This specification sheet according to VDI regulation 2198 only provides technical values for the standard truck. Non-standard types, different masts, additional equipment, etc. could produce other values. Right reserved for technical changes and improvements.