Description
Residual Capacity at different lifting height
1KG=2.2LB 1INCH=25.4MM
Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
2500 | 1250 | 850 |
2900 | 1100 | 700 |
3200 | 1000 | 600 |
3600 | 800 | 500 |
Load centre distance (C)mm | 600 | 700 |
On the basis of the traditional type of Model CL, we improve the deisgn
of the out-looking, the features and performance remains as before.
but more professional
1KG=2.2LB 1INCH=25.4MM
Identification | 1.2 | Manufacturer’s type designation | CLB1216 | CLB1229 | CLB1229FFL | CLB1232 | CLB1236 | ||
1.3 | Drive:electric(battery or mains),diesel, petrol,fuel gas,manual | electric | |||||||
1.4 | Type of operation:hand,pedestrian,stand ing,seated, order-picker) | Pedestrian | |||||||
1.5 | Load Capacity /rated load | Q (t) | 1.25 | ||||||
1.6 | Load center distance | C mm | 600 | ||||||
1.8 | Load distance, centre of drive axle to fork | X mm | 815 | 796 | |||||
1.9 | Wheelbase | y mm | 1278 | ||||||
Weights | 2.1 | service Weight | Kg | 810 | 890 | 910 | 910 | 930 | |
2.2 | Axle loading, laden front/rear | Kg | 980/1080 | 1020/1120 | 1030/1130 | 1030/1130 | 1040/1140 | ||
2.3 | Axle loadings, unladen front/rear | Kg | 600/210 | 655/235 | 670/240 | 670/240 | 685/245 | ||
Wheels?? Chassis | 3.1 | Tyres:solid rubber, superelastic, pneumatic, polyurethane) | polyurethane | ||||||
3.2 | Tyre size, front | 252×89 | |||||||
3.3 | Tyre size, rear | 80×70 1) | |||||||
3.4 | Additional wheels(dimensions) | 150×54 | |||||||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/4 | |||||||
3.6 | Track width,front | b10(mm) | 650 | ||||||
3.7 | Track width,rear | b11(mm) | 390/505 | ||||||
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 1976 | 1946 | 1946 | 2096 | 2296 | |
4.3 | Free lift | h2(mm) | – | 158 | 1490 | 158 | 158 | ||
4.4 | Lift height | h3(mm) | 1520 | 2820 | 2820 | 3120 | 3520 | ||
4.5 | Extended mast height | h4(mm) | 1976 | 3276 | 3276 | 3576 | 3976 | ||
4.9 | Height of tiller in drive position min./max. | h14(mm) | 940/1320 | ||||||
4.15 | Lowered height | h13(mm) | 81 | ||||||
4.19 | Overall length | l1(mm) | 1889 | 1908 | |||||
4.20 | Length to face of forks | l2(mm) | 739 | 758 | |||||
4.21 | Overall width | b1(mm) | 890 | ||||||
4.22 | Fork dimensions | s/e/l(mm) | 60/180/1150 | ||||||
4.25 | Width over forks | b5(mm) | 570/685 | ||||||
4.32 | Ground clearance, center of wheelbase | m2(mm) | 26 | ||||||
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2218 | 2224 | |||||
4.34 | Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2145 | 2158 | |||||
4.35 | Turning radius | Wa(mm) | 1590 | ||||||
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 5.2/5.5 | |||||
5.2 | Lift speed, laden/unladen | mm/s | 110/170 | ||||||
5.3 | Lowering speed, laden/unladen | mm/s | 120/130 | ||||||
5.8 | Max.gradient performance, laden/unladen | % | 6/12 | ||||||
5.10 | Service brake | Electromagnetic | |||||||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.2 | |||||
6.2 | Lift motor rating at s3 15% | kw | 2.2 | ||||||
6.3 | Battery acc. To DIN, no | 3PZS | |||||||
6.4 | Battery voltage, norminal capacity | V/Ah | 24/210 | ||||||
Others | 8.1 | Type of drive control | MOSFET Control | ||||||
8.4 | Sound level at driver’s ear acc.to EN12053 | dB(A) | 67 | ||||||
1)1)Single wheel F80x93 |
This specification sheet according to VDI regulation 2198 only provides technical values for the standard truck. Non-standard types, different masts, additional equipment, etc. could produce other values. Right reserved for technical changes and improvements.