Description
| ITEM/TYPE | SFH10 | SFH15 | SFHD10 | |
| Capacity Q | kg | 1000 | 1500 | 1000 |
| Min.fork height h | mm | 85 | 85 | 85 |
| Max.fork height h1 | mm | 1600 | 1600 | 2500 |
| Min.mast height h1 | mm | 1980 | 1980 | 1830 |
| Size of fork e*s | mm | 150/160×60 | 150/160×60 | 150/160×60 |
| Length of fork | mm | 900/1150 | 900/1150 | 900/1150 |
| Width of overall fork(adjust/fixed)b5 | mm | 330~740/550 | 330~740/550 | 330~740/550 |
| Radius of gyration | mm | 1250/1380 | 1250 | 1250/1000 |
| Weight | kg | 240/220 | 260 | 300 |
| Fork rollers | mm | Φ74×70 | Φ74×70 | Φ74×70 |
| Big wheel | mm | Φ180×50 | Φ180×50 | Φ180×50 |













