Description
Residual Capacity at different lifting height
1KG=2.2LB 1INCH=25.4MM
Up to h3 mm | ACTUAL CAPACITY (Q) kg | |
2700 | 1500 | 1100 |
3200 | 1100 | 900 |
3400 | 1000 | 800 |
3600 | 850 | 700 |
4000 | 700 | 550 |
Load centre distance (C)mm | 600 | 700 |
1KG=2.2LB 1INCH=25.4MM
Identification | 1.2 | Manufacturer’s type designation | CS1529 /CS1529(FFL) |
CS1532 | CS1536 /CS1536(FFL) |
CS1540 | |||||||
1.3 | Drive:electric(battery or mains),diesel, petrol,fuel gas,manual | electric | electric | electric | electric | ||||||||
1.4 | Type of operation:hand,pedestrian,stand ing,seated, order-picker | Pedestrian | Pedestrian | Pedestrian | Pedestrian | ||||||||
1.5 | Load Capacity /rated load | Q (t) | 1.5 | 1.5 | 1.5 | 1.5 | |||||||
1.6 | Load center distance | C mm | 600 | 600 | 600 | 600 | |||||||
1.8 | Load distance, centre of drive axle to fork | X mm | 765 | 765 | 765 | 765 | |||||||
1.9 | Wheelbase | y mm | 1367 | 1367 | 1367 | 1367 | |||||||
Weights | 2.1 | Service Weight | Kg | 1025 | 1035 | 1055 | 1085 | ||||||
2.2 | Axle loading, laden front/rear | Kg | 1130/1395 | 1135/1400 | 1145/1410 | 1150/1435 | |||||||
2.3 | Axle loadings, unladen front/rear | Kg | 700/325 | 700/335 | 700/335 | 700/385 | |||||||
Wheels?? Chassis | 3.1 | Tyres:solid rubber, superelastic, pneumatic, polyurethane) | polyurethane | polyurethane | polyurethane | polyurethane | |||||||
3.2 | Tyre size, front | 230×75 | 230×75 | 230×75 | 230×75 | ||||||||
3.3 | Tyre size, rear | 80×70 1) | 80×70 1) | 80×70 1) | 80×70 1) | ||||||||
3.4 | Additional wheels(dimensions) | 124×60 | 124×60 | 124×60 | 124×60 | ||||||||
3.5 | Wheels, number front/rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | 1x+2/4 | ||||||||
3.6 | Track width,front | b10(mm) | 570 | 570 | 570 | 570 | |||||||
3.7 | Track width,rear | b11(mm) | 395 | 395 | 395 | 395 | |||||||
Basic Dimensions | 4.2 | Lowered mast height | h1(mm) | 1950 | 2100 | 2300 | 2500 | ||||||
4.3 | Free lift | h2(mm) | 1430/150 | 150 | 1780/150 | 150 | |||||||
4.4 | Lift height | h3(mm) | 2815 | 3115 | 3515 | 3915 | |||||||
4.5 | Extended mast height | h4(mm) | 3370 | 3670 | 4070 | 4470 | |||||||
4.9 | Height of tiller in drive position min./max. | h14(mm) | 865/1287 | 865/1287 | 864/1287 | 864/1287 | |||||||
4.15 | Lowered height | h13(mm) | 85 | 85 | 85 | 85 | |||||||
4.19 | Overall length | l1(mm) | 2022 | 2022 | 2022 | 2022 | |||||||
4.20 | Length to face of forks | l2(mm) | 872 | 872 | 872 | 872 | |||||||
4.21 | Overall width | b1(mm) | 795 | 795 | 795 | 795 | |||||||
4.22 | Fork dimensions | s/e/l(mm) | 60/180/1150 | 60/180/1150 | 60/180/1150 | 60/180/1150 | |||||||
4.25 | Width over forks | b5(mm) | 575 | 575 | 575 | 575 | |||||||
4.32 | Ground clearance, center of wheelbase | m2(mm) | 25 | 25 | 25 | 25 | |||||||
4.33 | Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2324 | 2324 | 2324 | 2324 | |||||||
4.34 | Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2271 | 2271 | 2271 | 2271 | |||||||
4.35 | Turning radius | Wa(mm) | 1680 | 1680 | 1680 | 1680 | |||||||
Performance Data | 5.1 | Travel Speed, laden/unladen | km/h | 5/5.5 | 5/5.5 | 5/5.5 | 5/5.5 | ||||||
5.2 | Lift speed, laden/unladen | mm/s | 82/152 | 97/164 | 97/164 | 97/164 | |||||||
5.3 | Lowering speed, laden/unladen | mm/s | 95/108 | 128/120 | 128/120 | 128/120 | |||||||
5.8 | Max.gradient performance, laden/unladen | % | 6/12 | 6/12 | 6/12 | 6/12 | |||||||
5.10 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | ||||||||
E-Motor | 6.1 | Drive motor rating s2 60min | kw | 1.5 | 1.5 | 1.5 | 1.5 | ||||||
6.2 | Lift motor rating | kw | 2.2 | 3 | 3 | 3 | |||||||
6.3 | Battery acc. To BS, no | 3VBS | 3VBS | 3VBS | 3VBS | ||||||||
6.4 | Battery voltage, norminal capacity | V/Ah | 24/210 | 24/210 | 24/210 | 24/210 | |||||||
Others | 8.1 | Type of drive control | MOSFET Control | MOSFET Control | MOSFET Control | MOSFET Control | |||||||
8.4 | Sound level at driver’s ear acc.to EN12053 | dB(A) | 67 | 68 | 68 | 68 | |||||||
1)Single wheel F80x93 |